Solutions® Stress
Count | 60 |
---|---|
Format | Capsules |
UPC | 068120129018 |
Benefits | We can’t make your tight deadlines disappear, but we can help with your stress. They are so many factors in our day-to-day activities that can lead to a stressful day, which can result in poor food choices and lack of sleep. Get relief with Solutions® Stress. Our unique blend of ingredients, which includes Ashwagandha, Pomegranate, Lemon Balm and B Vitamins, helps manage oxidative stress and temporarily promotes relaxation. It’s everything you need to take on the day. Plus, it has no artificial flavours or artificial colours, and no preservatives, sweeteners, dairy, soy, gluten, wheat, or yeast. |
Additives | No artificial flavours, colours, preservatives, sweeteners, dairy, soy, gluten, wheat or yeast. |
Warning | Do not use if pregnant/breastfeeding. Consult a healthcare practitioner if sleeplessness persists continuously for more than 3 weeks (chronic insomnia), if symptoms persist or worsen and prior to use if taking any medications or have any chronic conditions. Consumption with alcohol, other medications or health products with sedative properties is not recommended. Some people may experience drowsiness. Exercise caution if operating heavy machinery, driving a motor vehicle or involved in activities requiring mental alertness. If hypersensitivity occurs discontinue use. |
NPN | NPN 80033788 |
Recommended Dose | Adults: Take 1 capsule twice daily or as directed by a healthcare practitioner. Consult a healthcare practitioner for use beyond 3 months. |
---|---|
Recommended Use | Helps manage oxidative stress and temporarily promotes relaxation. |
>
Ingredients | Label Claim |
---|---|
Vitamin B1 (Thiamine Hydrochloride) | 25 mg |
Vitamin B2 (Riboflavin) | 25 mg |
Vitamin B3 (Niacinamide) | 25 mg |
Vitamin B6 (Pyridoxine Hydrochloride) | 25 mg |
Vitamin B12 (Cyanccobalamin) | 250 mcg |
Folic Acid (Folate) | 300 mcg |
Pantothenic Acid (Calcium d-Pantothenate) | 45 mcg |
Folic Acid (folate) | 300 mcg |
Pantothenic Acid (Calcium d-Pantothenate) | 25 mg |
Vitamin C (Ascorbic Acid) | 250 mg |
Passion Flower (6:1 herb top extract, 3.5% vitexin) (Passiflora incarnata) | 75 mg *(450 mg) |
Lemon Balm (8:1 herb top extract, 5% rosmarinic acid) (Melissa officinalis) | 20 mg *(160 mg) |
Ashwaghanda (5:1 root extract, 1.5% withanolides) (Withania somnifera) | 150 mg *(750 mg) |
Grape Seed (120:1 seed extract, 95% proanthocyanidins) (Vitis vinifera) | 5 mg *(600 mg) |
Pomegranate (3:1 fruit extract) (Punica granatum) | 5 mg *(15 mg) |
*Herbal Equivalent
Ratings and Reviews