Total One® Men Multi Vitamin & Mineral
Count | 90 |
---|---|
Format | Caplets |
UPC | 068120725012 |
Benefits | You’re not an Average Joe. There are things about you that make you unique. So why would you take an average multi vitamin? Add Total One® Men to your daily regimen of healthy living. It’s formulated with you in mind, with ingredients like Saw Palmetto, Milk Thistle, Lutein, and B vitamins. Plus, you won’t find any artificial colours, dairy, gluten, yeast or wheat. |
Additives | No artificial flavours, colours or sweeteners. No preservatives, dairy, gluten, wheat or yeast. |
Warning | Consult a healthcare practitioner if taking medications or have chronic conditions. Discontinue use if hypersensitivity/allergy occurs. Keep out of reach of children. There is enough iron in this package to seriously harm a child. |
NPN | NPN 80036820 |
Recommended Dose | Adult Males: Take 1 caplet daily with food or as directed by healthcare practitioner. Take a few hours before or after taking other medications. |
---|---|
Recommended Use | To maintain optimal health for men under age 50. Helps the body to metabolize carbohydrates, fats and proteins. |
VITAMINS
Ingredients | Label Claim |
---|---|
Beta Carotene | 3000 I.U. † |
Vitamin A (Acetate) | 1500 I.U. ‡ |
Vitamin B1 (Thiamine Hydrochloride) | 25 mg |
Vitamin B2 (Riboflavin) | 25 mg |
Vitamin B6 (Pyridoxine Hydrochloride) | 25 mg |
Vitamin B12 (Cyanocobalamin) | 50 mcg |
Biotin | 30 mcg |
Folic Acid (folate) | 400 mcg |
Niacinamide | 25 mg |
Pantothenic Acid (Calcium d-Pantothenate) | 10 mg |
Vitamin C (Ascorbic Acid) | 100 mg |
Vitamin D3 (Cholecalciferol) | 20 mcg / 800 I.U. |
Vitamin E (D-Alpha Tocopheryl Acid Succinate) § A.T.: alpha-tocopherol | 20.1 mg § /30 I.U |
† equivalent to 2400 mcg all-trans beta carotene
‡ equivalent to 450 mcg retinol activity equivalents (RAE)
MINERALS
Ingredients | Label Claim |
---|---|
Calcium (Carbonate, Citrate) | 200 mg |
Chromium (HVP* Chelate) | 75 mcg |
Copper (Gluconate) | 1 mg |
Iodine (Potassium Iodide) | 150 mcg |
Iron (Ferrous Gluconate) | 5 mg |
Magnesium (Citrate, Oxide) | 65 mg |
Manganese (Gluconate) | 3.5 mg |
Molybdenum (HVP* Chelate) | 20 mcg |
Potassium (Citrate) | 50 mg |
Selenium (HVP* Chelate) | 55 mcg |
Zinc (Citrate) | 10 mg |
OTHER INGREDIENTS
Ingredients | Label Claim |
---|---|
Saw Palmetto Berries Extract (45% fatty acids) (Serenoa repens) | 15 mg |
Milk Thistle (25:1 seed extract, 80% silymarin) (Silybum marianum ) | 25 mg**(625 mg ) |
Lutein (Marigold flowers) (Tagetes erecta) | 500 mcg |
Zeaxanthin (Marigold Flowers) (Tagetes erecta) | 22 mg |
Lycopene | 600 mcg |
* HVP : Hydrolyzed Vegetable Protein
Ratings and Reviews