Count | 90 |
---|
Format | Caplets |
---|
UPC | 068120723018 |
---|
Benefits | Total One® Maternity is formulated with your prenatal, early pregnancy and postpartum health in mind. It’s rich in folic acid, proven to help reduce the risk of neural tube defects (NTDs) by as much as 70% if taken before pregnancy and during the first trimester, and contains high levels of iron to support red blood cell formation and prevent iron anemia1. With no artificial flavours, colours or sweeteners and no preservatives, dairy, gluten, wheat or yeast, you can feel good about your choice to naturally supplement your health. |
---|
Additives | No artificial flavours, colours or sweeteners. No preservatives, dairy, gluten, wheat, yeast or gelatin. |
---|
Warning | Consult a healthcare practitioner prior to use if you are taking medications or have chronic conditions. Keep out of reach of children. There is enough iron in this product to seriously harm a child. |
---|
NPN | NPN 80041246 |
---|
Recommended Dose | Adult Females: Take 1 caplet daily with food or as directed by healthcare practitioner. Take a few hours before or after taking other medications. |
---|
Recommended Use | To support optimal prenatal and postpartum health. Each recommended daily dose (1 caplet) includes 1 mg of folic acid which helps to prevent neural tube defects when taken prior to becoming pregnant. |
---|
VITAMINS
Ingredients | Label Claim |
---|
Beta Carotene | 3000 I.U.† |
Vitamin A (Acetate) | 1000 I.U.‡ |
Vitamin B1 (Thiamine Hydrochloride) | 25 mg |
Vitamin B2 (Riboflavin) | 25 mg |
Vitamin B6 (Pyridoxine Hydrochloride) | 25 mg |
Vitamin B12 (Cyanocobalamin) | 50 mcg |
Biotin | 30 mcg |
Folic Acid (folate) | 1 mg |
Pantothenic Acid (Calcium d-Pantothenate) | 10 mg |
Vitamin C (Ascorbic Acid) | 100 mg |
Vitamin D3 (Cholecalciferol) | 20 mcg / 800 I.U. |
Vitamin E (D-Alpha Tocopheryl Acid Succinate) § A.T.: alpha-tocopherol | 20.1mg A.T. §/30 I.U. |
† equivalent to 1800 mcg all-trans beta carotene
‡ equivalent to 300 mcg retinol activity equivalents (RAE)
MINERALS
Ingredients | Label Claim |
---|
Elemental Calcium (Carbonate, Citrate) | 200 mg |
Elemental Chromium (HVP* Chelate) | 30 mcg |
Elemental Copper (Gluconate) | 1 mg |
Elemental Iodine (Potassium Iodide) | 220 mcg |
Elemental Iron (Ferrous Gluconate) | 27 mg |
Elemental Magnesium (Citrate, Oxide) | 65 mg |
Elemental Manganese (Gluconate) | 2 mg |
Elemental Molybdenum (HVP* Chelate) | 50 mcg |
Elemental Selenium (HVP* Chelate) | 60 mcg |
Zinc (HVP* Chelate, Citrate) 15 mg | 10 mg |
* HVP : Hydrolyzed Vegetable Protein
Ratings and Reviews