Swiss One Multi Vitamin & Mineral
Count | 90 |
---|---|
Format | Caplets |
UPC | 068120525025 |
Benefits | Swiss One Multi Vitamin & Mineral is a blend of vitamins and minerals to support brain, bone, cardiovascular, metabolic, tissue, and cell health. |
Contraindications | Do not use if pregnant/breast feeding. |
Additives | No artificial flavours, colours or sweeteners. No preservatives or wheat. |
Warning | Consult healthcare practitioner if taking medications or have chronic conditions/allergies. |
NPN | NPN 80035161 |
Recommended Dose | Adults : Take one caplet daily with food or as directed by healthcare practitioner. Take 2 hours before or 4 hours after taking other medications. |
---|---|
Recommended Use | For the maintenance of good health. |
VITAMINS
Ingredients | Label Claim |
---|---|
Beta Carotene | 2000 I.U.† |
Vitamin A (Acetate) | 8000 I.U.* |
Vitamin B1 (Thiamine Hydrochloride) | 4.5 mg |
Vitamin B2 (Riboflavin) | 2.5 mg |
Vitamin B6 (Pyridoxine Hydrochloride) | 2.5 mg |
Vitamin B12 (Cyanocobalamin) | 5 mcg |
Biotin | 10 mcg |
Folic Acid (folate) | 50 mcg |
Niacinamide | 20 mg |
Pantothenic Acid (Calcium d-Pantothenate) | 5 mg |
Vitamin C (Ascorbic Acid) | 100 mg |
Vitamin D3 (Cholecalciferol) | 20 mcg / 800 I.U. |
Vitamin E (D-Alpha Tocopheryl Acid Succinate) § A.T.: alpha-tocopherol | 6.7 mg AT‡ / 10 I.U. |
‡ A.T.: alpha-tocopherol
* HVP : Hydrolyzed Vegetable Protein
† equivalent to 2400 mcg all-trans beta carotene
MINERALS
Ingredients | Label Claim |
---|---|
Elemental Calcium (Tri-Calcium Phosphate) | 125 mg |
Elemental Copper (Gluconate) | 1 mg |
Elemental Iodine (Potassium Iodide) | 100 mcg |
Elemental Iron (Ferrous Fumarate) | 150 mcg |
Elemental Magnesium (Oxide) | 50 mg |
Elemental Manganese (Gluconate) | 1 mg |
Elemental Potassium (Chloride) | 10 mg |
Elemental Zinc (Gluconate) | 1 mg |
Choline Bitartrate | 15 mg |
Inositol | 15 mg |
10 mg |
OTHER INGREDIENTS
Ingredients | Label Claim |
---|---|
L-Methionine (DL-Methionine) | 20 mg |
L-Glutamic Acid | 15 mg |
Betaine Hydrochloride | 10 mg |
Bromelain | 5 mg |
Pepsin | 5 mg |
Apple Pectin | 5 mg |
Echinacea Angustifolia | 10 mg |
Lemon Bioflavonoids | 25 mg |
Para Amino Benzoic Acid | 15 mg |
Quercetin | 5 mg |
Rutin | 5 mg |
*providing 22 mg of caffeine
Ratings and Reviews